Shri Nagar, Hapur, Uttar Pradesh
GST No. 09ACBPA6779M1Z5
Approx. Rs 350 / LitreGet Latest Price
Product BrochureProduct Details:Form | Liquid |
Packaging Type | Bottle |
Density | 1.4 g/cm cube |
Melting Point | 42 deg C |
Emulsifier | 6.00% w/w |
Toxicological Effect | Nerve Poison |
Formula | C9H11Cl3NO3PS |
Molar Mass | 350.59 g/mol |
Approx. Rs 650 / LitreGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Litre |
Technical Name | Fipronil 5%SC |
Trade Name | Shrigent |
Packaging Size | 500ml |
Grade Standard | Agriculture Grade |
Purity | 5% |
Mode of Operation | Sprays |
Additional Information:
Approx. Rs 550 / LitreGet Latest Price
Product Details:Form | Liquid |
Target | Insect Control |
Packaging Type | Bottle |
Packaging Size | 500 ml |
Molecular Weight | 416.3 g/mol |
Melting Point | 60 deg C - 80 deg C |
Formulation Type | 25% EC, 10% EC, 10% WP |
Other Details:
Approx. Rs 550 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 200 Litre |
Form | Liquid |
Types | Preventive |
Target | Insect Control |
Packaging Type | Bottle |
Available Packaging Size | 100 ml ~200 L |
Shelf life | 2 Years |
Dosage | 100 ml / 1 L water |
Other Details:
Approx. Rs 310 / LitreGet Latest Price
Product Details:Application | Agriculture |
Target | Disease Control, Insect Control |
Packaging Type | Bottle |
Molecular Weight | 416.3 g/mol |
Formula | C22H19Cl12NO3 |
Melting Point | 60 deg C - 80 deg C |
Approx. Rs 950 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 500 ml |
Purity (%) | 17.8 % |
Miscible In | N-Hexane, Dichloromethane, 2-Propanol |
IUPAC Name | 1-(6-Chloro-3-Pyridylmethyl)-N-Nitroimidazolidin-2 |
Toxicity | Low |
Melting Point | 143-145 deg C |
Vapour Pressure | 0.4 PA at 25 deg C |
Stability | 0.51g/1 L |
Approx. Rs 300 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Form | Liquid |
Category | Insecticides |
Types | contact and systemic |
Packaging Size (ex. 1Kg or 1L) | 250ml,500ml,1 litre |
Packaging Type | Bottle |
Target | Insect Control |
Approx. Rs 700 / KgGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 25 Kg |
Form | Granules |
Application | Agriculture |
Target | Insect Control |
Category | Insecticides |
Types | Systemic |
Insecticides (State) | Granular |
Grade Standard | Agriculture Grade |
Packaging Type | Box |
Mode of Operation | Sprays |
Target Pests | stem borer,BHP,leaf folder,hoppers,aphids,white fly |
Additional Information:
Approx. Rs 50 / KgGet Latest Price
Product Details:Form | Powder |
Packaging Size (ex. 1Kg or 1L) | 1 kg to 25 kg |
Packaging Type | Packet |
Applicable Crops | Paddy, Sugarcane, Banana, Tomato, Cabbage |
Hydrochloride | 4%G |
pH | 3.0-6.0 |
Water | 1.0% max |
Advantages:
Approx. Rs 290 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Form | Liquid |
Packaging Size | 100 ml - 5 L |
Packaging Type | Bottle |
Dosages | 350-400 ml / acre |
Technical Name | Fenvalerate 20% EC |
Crops | Cotton, Vegetables, Fruit Crops, Pulse, Ground Nuts |
Common Name | Alpha-cypermethrin (BSI, E-ISO) |
Other Details:
Approx. Rs 850 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 50 Litre |
Technical Name | Thiamethoxam 30%FS |
Trade Name | Polo Gold |
Packaging Size | 1 litre |
Usage/Application | Agriculture |
Packaging Type | Bottle |
Approx. Rs 420 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Packaging Size | 100 ml - 5 L |
Packaging Type | Bottle |
Solvents | 55.50 %w/w |
Crops | Paddy, Pulses, Sugarcane, Cotton, Groundnut, Mustard, Vegetables, Fruits, Olives, Beetroot, Potato |
Dosage | 594 to 3300 ml / acre |
Emulsifiers | 08.00 %w/w |
Other Details:
Approx. Rs 390 / LitreGet Latest Price
Product Details:Packaging Size | 1 Litre |
Technical Name | Quinalphos 25% EC |
Packaging Type | Can |
Form | Powder |
Country of Origin | Made in India |
Other Details:
Approx. Rs 900 / LitreGet Latest Price
Product Details:Minimum Order Quantity | 100 Litre |
Form | Powder |
Packaging Type | Bottle |
Formulation | 5i |
Purity | 5% EC |
Density | 1.21g/cm3 |
Packaging Size For Liquid Formulations | 10 ml ~ 200 L |
Packaging Size For Solid Formulations | 1 kg ~ 25 kg |
Explore More Products
© Shri Ram Agro Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited