Hapur, Uttar Pradesh
GST No. 09ACBPA6779M1Z5
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 100 Kg |
| Technical Name | Mancozeb 75% WP |
| Packaging Size | 200 gm - 20 kg |
| Form | Wettable Powder |
| Packaging Type | Packet |
| PH Value | 6.0-9.0 |
| Purity | 75% |
| Dose | 600-800 gm /Acre |
| Crops | Garlic,Potato,Onion,Groundnut,Cumin,Cotton,Vegetables and Horticultural crops |
| Moisture | 3.0% max |
Approx. Rs 60 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 200 Kg |
| Technical Name | Sulphur 80% WP |
| Packaging Type | Packet |
| Formulation | 80 WP |
| Packaging Size | 100 gm - 1 kg |
| Form | Wettable Powder |
| Purity | 80% |
| Melting Point | 290 deg C |
| Various Formulating | 95%TC,12.5%SC,25% SC |
Approx. Rs 400 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Packaging Size | 1 L |
| Technical Name | Hexaconazole 5%SC |
| Form | suspension concentrate |
| Packaging Type | Bottle |
| Types | Systemic |
Approx. Rs 1,400 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Technical Name | . Metalaxyl 8% + Mancozeb 64% WP |
| Packaging Size | 100 gm - 500 gm |
| Form | Wettable Powder |
| Packaging Type | Box |
| Formulation | 72%WP (64%+8%) |
| Crops | Cotton,potatoes,corn,safflower,sorghum,peanuts,tomatoes,flax,and cereal grains |
| Pests name | Downy Mildew,Late Blight. |
| Dosage | 600-800 g / acre |
Other Details:
Approx. Rs 1,500 / KgGet Latest Price
Product Details:| Technical Name | Metalaxyl 35% WS |
| Packaging Size | 100 gm |
| Form | Powder |
| Types | Systemic |
| Packaging Type | Box |
| Chemical name | Metalaxyl 35% W.S |
| Dosage | 1400 gm / acre |
| Crops | Grapes,Potato,Black Pepper,Tobacco,Pearl millet,Mustard |
Other Details:
Explore More Products
© Shri Ram Agro Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited