Shri Nagar, Hapur, Uttar Pradesh
GST No. 09ACBPA6779M1Z5
Approx. Rs 60 / KgGet Latest Price
Product Details:Minimum Order Quantity | 200 Kg |
Formulation | 50 WP |
Packaging Size | 100 gm - 1 kg |
Form | Wettable Powder |
Packaging Type | Packet |
Purity | 80% |
Melting Point | 290 deg C |
Various Formulating | 95%TC,12.5%SC,25% SC |
Approx. Rs 400 / KgGet Latest Price
Product Details:Packaging Size | 200 gm - 20 kg |
Form | Wettable Powder |
Packaging Type | Packet |
PH Value | 6.0-9.0 |
Dose | 600-800 gm /Acre |
Purity | 75% |
Crops | Garlic,Potato,Onion,Groundnut,Cumin,Cotton,Vegetables and Horticultural crops |
Moisture | 3.0% max |
Approx. Rs 1,400 / KgGet Latest Price
Product Details:Packaging Size | 100 gm - 500 gm |
Form | Wettable Powder |
Packaging Type | Box |
Formulation | 72%WP (64%+8%) |
Crops | Cotton,potatoes,corn,safflower,sorghum,peanuts,tomatoes,flax,and cereal grains |
Pests name | Downy Mildew,Late Blight. |
Dosage | 600-800 g / acre |
Other Details:
Approx. Rs 1,500 / KgGet Latest Price
Product Details:Packaging Size | 100 gm |
Form | Powder |
Types | Systemic |
Packaging Type | Box |
Chemical name | Metalaxyl 35% W.S |
Dosage | 1400 gm / acre |
Crops | Grapes,Potato,Black Pepper,Tobacco,Pearl millet,Mustard |
Other Details:
Explore More Products
© Shri Ram Agro Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited