Hapur, Uttar Pradesh
GST No. 09ACBPA6779M1Z5
Approx. Rs 400 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Active Ingredient | 2,4D Ethyl Ester |
| Packaging Size | 250 gm |
| Packaging Type | Bottle |
| Form | Liquid |
| Molecular Formula | C9H15ClO3 |
| Identification Synonyms | 7-Chloro-2-Oxoheptanoic Acid Ethyl Ester |
| Purity | More than 98% |
| Dosage | 200 ml / acre |
| Ethyl Ester | 38% EC |
Approx. Rs 800 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Active Ingredient | Isoproturon |
| Technical Name | Isoproturon 75% WP |
| Packaging Size | 500 gm - 10 kg |
| Target Crop | Wheat |
| Packaging Type | Packet |
| Formulation Type | Wettable Powder |
| Target Weed | Broadleaf Weeds |
| Usage/Application | Powder |
| Application/Usage | Used as a herbicide for wheat and isabgol crop |
| Formula | C12H18N2O |
| Vapour Pressure | 0.0033 m PA at 20 deg C |
| Stability | 0.055 mg/L, 45, In Toluene 75 g/L |
| Dosage | 200 - 480 gm / acre |
Approx. Rs 1,800 / KgGet Latest Price
Product Details:| Technical Name | Metribuzine 70% WP |
| Packaging Type | Packet |
| Usage | Crop (Sugarcane, Potato, Tomato, Soybean etc) |
| Formulation in Dilution | 250 gms-3.00 kgs |
| Residues Ignition | Less than 1.0% |
| Dose per Acre | 140-120 g, 600-1200 g |
| Loss On Dry | Less than 1.0% |
Approx. Rs 450 / LitreGet Latest Price
Product Details:| Packaging Size (ex. 1Kg or 1L) | 100 ml - 5 L |
| Technical Name | Pretilachlor 50% EC |
| Target | Disease Control |
| Packaging Type | Bottle |
| Form | Liquid |
| Dose | 400-600 ml / acre |
| Time of Application | 0 to 5 days after transplanting |
| Crops | Transplanted rice |
Approx. Rs 40 / KgGet Latest Price
Product Details:| Packaging Size (ex. 1Kg or 1L) | 50 gm - 5 kg |
| Technical Name | Metsulfuron Methyl 20% WP |
| Target | Insect Control |
| Packaging Type | Bottle |
| Form | Powder |
| Mode Of Application | Spray |
| Target Crops | Wheat, Transplanted Rice |
| Dosage | 25.0 to 40.0 gm / 200 to 250 L water |
Approx. Rs 450 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Technical Name | Pendimethaline 30% EC |
| Packaging Type | Bottle |
| Types | Preventive |
| Form | Liquid |
| Target | Weed Control |
| Mode Of Application | Liquid |
Approx. Rs 380 / LitreGet Latest Price
Product Details:| Packaging Size | 250 ml |
| Packaging type | Bottle |
| Dose | 2 Litre/ Acre |
| Applicable Crop | Sugarcane |
| Molecular Formula | C8H14N2O4S |
| Molecular Weight | 234.27 |
| Heavy Atom Count | 15 |
Approx. Rs 170 / PacketGet Latest Price
Product Details:| Minimum Order Quantity | 500 Packet |
| Form | Powder |
| Packaging Size (ex. 1Kg or 1L) | 100 gm - 1 kg |
| Packaging Type | Packet |
| Target Crop | Wheat |
| Target Pest | Grass / Monocot weeds like Avena Fatua,Phalaris Minor,Fox-tail |
| Concentration | 15% |
| Piroxofop Propynil | 15% WP |
Approx. Rs 300 / LitreGet Latest Price
Product Details:| Form | Liquid |
| Packaging Type | Bottle |
| Molecular Formula | C17H26ClNO2 |
| Molecular Weight | 311.9 g/mol |
| CAS No | 23184-66-9 |
| Packaging Available | 200L/drum, 20L/drum, 1L/bottle, 500ml/bottle, 250ml/bottle, 100ml/bottle |
| Common Name | Butachlor |
| Chemical Name | N-methoxymethyl-2-chloro-2' 6'-diethyl acetanilide |
Approx. Rs 440 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10000 Piece |
| Packaging Size (ex. 1Kg or 1L) | 500 gm - 5 L |
| Technical Name | Sulfosulfuron 75% WG |
| Form | Powder |
| Packaging Type | Bottle |
| Packaging Size | 500 mL |
| Country of Origin | Made in India |
| Chemical Name | 2-ethylsulfonylimidazo [1,2-a] pyridine-3-sulfonamide |
| Formula | C16H18N6O7S |
| Molecular Weight | 470.5 g/mol |
| CAS No | 141776-32-1 |
| Content | 96%TC,50%WP,75%WP,75%WDG |
Explore More Products
© Shri Ram Agro Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited