Hapur, Uttar Pradesh
GST No. 09ACBPA6779M1Z5
Approx. Rs 800 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Pesticide Type | Insecticide |
| Active Ingredient | Lambda-Cyhalothrin |
| Target Crop | Rice / Paddy |
| Target Pests | Stem borer, Leaf folder, green leaf hopper,Ball worm,white fly |
| Usage/Application | For agricultural and public health purpose |
| Packaging Size | 50ml to 200lt |
| Application Method | Foliar Spray |
| Packaging Type | bottles,pouches,drums |
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 500 Kg |
| Technical Name | Chlorantraniliprole 0.4% GR |
| Form | Granules |
| Composition | 0.4% GR |
| Packaging Size | 1 kg |
| Packaging Type | HDPE Bag |
| Target Pests | Yellow Stem Borer (Scirpophaga incertulas) Paddy leaf Folder (Cnaphalocrosis medinalis),Early Shoot |
| Brand | Shri Ram Agrochemicals |
| Shelf Life | 2 years |
| Dosage | 4 kg/ acre in Rice and 7.5 kg/ acre in Sugarcane |
| Chemical Formula | Chlorantraniliprole 0.4% GR |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 550 / LitreGet Latest Price
Product Details:| Minimum Order Quantity | 100 Litre |
| Technical name | Glyphosate 41% SL |
| Form | Liquid |
| Packaging Size | 1 Litre |
| Crop | All Crops |
| Formulation | SL |
| Packaging Type | Bottle |
| Country of Origin | Made in India |
Explore More Products
© Shri Ram Agro Chemicals. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited